DOLAR

35,6878

0.13%
EURO

37,4911

0.7%
ALTIN(gr)

3.178,67

0,76%
BİST 100

10104.85

0,76%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3724803 19814690 % 1.146 03:15
  • Ethereum 117461 120506423.14613 % 0.03815 03:15
  • XRP 111.1 57641211234 % 1.28173 03:15
  • Tether 35.64 139330807096.84 % -0.092 03:15
  • Solana 8915.88 486538322.42262 % 0.34378 03:15
  • BNB 24338 145887575.79 % 0.05027 03:15
  • Dogecoin 12.47 147718866383.71 % 1.37247 03:15
  • Cardano 34.82 35886473001.821 % 0.28719 03:15
  • Lido Staked Ether 117267 9559945.6242379 % 0.08625 03:15
  • TRON 9.12 86135266600.686 % 1.89137 03:15
  • Chainlink 890.15 638099970.45056 % -0.47844 03:15
  • Avalanche 1265.75 411583586.18658 % 2.02143 03:15
  • Wrapped stETH 139634 3457779.7434038 % -0.06721 03:15
  • Wrapped Bitcoin 3716568 129318.42002371 % 1.05173 03:15
  • Stellar 15.42 30519753481.269 % 1.78883 03:15
  • Hedera 11.89 38267523240.49 % 4.9589 03:15
  • Sui 150.34 3009569341.5339 % -0.03613 03:15
  • Toncoin 180.29 2488738230.0217 % 0.22353 03:15
  • Shiba Inu 0.00071169 5.8925515361576E+14 % 1.66107 03:15
  • Polkadot 225.23 1522267060 % 1.12376 03:15
  • Litecoin 4393.89 75456314.483471 % 8.55234 03:15
  • Bitget Token 271.39 1199999994.2 % 6.36119 03:15
  • LEO Token 348.95 924243966.9 % 0.91193 03:15
  • Bitcoin Cash 15716.49 19820165.521651 % 2.60357 03:15
  • Uniswap 439.42 600483073.71 % -2.23774 03:15
  • Hyperliquid 788.83 333928180 % 1.43735 03:15
  • USDS 35.68 6651843063.9805 % 0.02398 03:15
  • Wrapped eETH 123949 1881852.2570225 % -0.31712 03:15
  • Pepe 0.00053492 4.2069E+14 % 2.03774 03:15
  • NEAR Protocol 176.93 1176567577 % 1.35415 03:15
  • Official Trump 1011.45 199999996.91 % -12.36743 03:15
  • Aave 11952.25 15050792.781105 % 1.32467 03:15
  • Aptos 288.87 572760009.46936 % 0.12797 03:15
  • Ondo 51.68 3159107529 % 9.9862 03:15
  • Internet Computer 323.75 480025331.26297 % 0.93223 03:15
  • WhiteBIT Coin 1014.57 144118517.10815 % 1.38842 03:15
  • Monero 7913.47 18446744.07371 % 3.44375 03:15
  • Ethereum Classic 959.88 150481376.05494 % -3.33191 03:15
  • Mantle 42.4 3364694382.8368 % 1.26747 03:15
  • VeChain 1.71 80985041177 % 2.18068 03:15
  • Cronos 4.94 27250222580.54 % 1.19089 03:15
  • Jupiter 29.81 4403743548.6058 % 2.80355 03:15
  • POL (ex-MATIC) 15.47 8471706620.9962 % 0.26199 03:15
  • Render 245.6 517697726.68759 % 0.64719 03:15
  • MANTRA 125.2 962505170.44 % -3.10646 03:15
  • Algorand 14.36 8394920918.482 % 1.40359 03:15
  • Kaspa 4.63 25582050057.64 % 1.14687 03:15
  • OKB 1956.17 60000000 % 0.78979 03:15
  • Gate 916.11 125815473.19981 % 11.96405 03:15
  • Artificial Superintelligence Alliance 43.44 2604959126.672 % 0.90719 03:15
  • Filecoin 179.08 622878119 % 1.95285 03:15
  • Arbitrum 24.86 4343862574 % -0.95291 03:15
  • Bittensor 13071.7 8215232 % -0.13439 03:15
  • Cosmos Hub 220.87 433167705.29678 % 3.39004 03:15
  • Tokenize Xchange 1135.68 79995999.051124 % 0.09891 03:15
  • Ethena 29.94 3032812500 % 3.01576 03:15
  • Coinbase Wrapped BTC 3725956 23178.83230021 % 1.24288 03:15
  • Virtuals Protocol 85.96 1000000000 % -3.62079 03:15
  • Optimism 60.31 1351719035 % -0.37599 03:15
  • Celestia 162.14 502222284.64682 % 0.2032 03:15
  • Bonk 0.00105172 76543513473121 % -2.57333 03:15
  • Raydium 272.51 290867623.95934 % -2.80129 03:15
  • Stacks 49.08 1510250456.2615 % 1.02898 03:15
  • Immutable 42.42 1743800322.3898 % 1.8904 03:15
  • Injective 743.22 97727220.33 % 2.25863 03:15
  • Worldcoin 75.29 948343880.32546 % -1.80092 03:15
  • Theta Network 71.05 1000000000 % 0.48398 03:15
  • Lombard Staked BTC 3727242 17785.91771859 % 1.12035 03:15
  • Kelp DAO Restaked ETH 121304 544782.27667778 % 0.01502 03:15
  • Binance Staked SOL 9175.82 7163597.2082857 % 0.05595 03:15
  • XDC Network 4.11 15683602475.55 % 3.7211 03:15
  • Lido DAO 71.25 896046961.45789 % 10.62073 03:15
  • The Graph 6.53 9548531509.1655 % -0.67314 03:15
  • Sonic (prev. FTM) 19.27 3175000000 % -2.80063 03:15
  • Rocket Pool ETH 131201 456684.51472098 % -0.17067 03:15
  • Fasttoken 139.22 428612133 % 0.65509 03:15
  • KuCoin 478.46 122665481.85134 % 9.50713 03:15
  • Quant 3866.71 14544176.164091 % 3.08486 03:15
  • Mantle Staked Ether 124122 443061.38780931 % 0.01466 03:15
  • Flare 0.951214 57099398922.02 % 1.17536 03:15
  • Movement 23.51 2300000000 % 3.82203 03:15
  • Sei 12.13 4432638888 % 2.6051 03:15
  • sUSDS 36.77 1426468186.2368 % -0.0732 03:15
  • Pudgy Penguins 0.797013 62860396090 % -4.05616 03:15
  • NEXO 50.03 1000000000 % -1.56161 03:15
  • GALA 1.16 42577058279.541 % 1.91659 03:15
  • Solv Protocol SolvBTC 3715977 13181.817406382 % 1.1389 03:15
  • The Sandbox 19.79 2445857126.2233 % 2.06841 03:15
  • Marinade Staked SOL 11217.29 4266911 % 0.20542 03:15
  • FLOKI 0.00486981 9673278076568 % 0.23617 03:15
  • JasmyCoin 0.97445 48419999999.306 % 4.5332 03:15
  • dogwifhat 44.71 998926392 % -8.37383 03:15
  • Usual USD 35.6 1240362777.6447 % -0.16335 03:15
  • Fartcoin 44.06 999995474.50952 % -3.64264 03:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.