DOLAR

%
EURO

%
ALTIN(gr)

%
BİST 100

12374.26

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4232309 20094278 % 0.94273 15:47
  • Ethereum 133382 122110434.69485 % 0.56574 15:47
  • Tether 49.17 184088295340.26 % 0.04574 15:47
  • BNB 38606 133158973.95 % -0.23123 15:47
  • XRP 74.33 63092975951 % 1.28748 15:47
  • Solana 5952.28 588385184.28777 % 1.49083 15:47
  • TRON 16.5 94984529494.126 % -0.15071 15:47
  • Figure Heloc 50.51 23490927107.778 % -3.40977 15:47
  • Zcash 67236 16966725.165545 % 5.34841 15:47
  • Hyperliquid 4562.17 222445714.07414 % -0.0516 15:47
  • Dogecoin 4.72 156212746383.71 % 1.5304 15:47
  • Monero 27666 18814071.029185 % 1.77506 15:47
  • Chainlink 689.96 748099970.42488 % 1.60802 15:47
  • Cardano 13.42 37541298084.96 % 3.6719 15:47
  • WhiteBIT Coin 4227.4 118786640 % 1.0719 15:47
  • LEO Token 437.02 919857851.9 % -0.6581 15:47
  • Rain 0.555924 709252653794.36 % -2.84244 15:47
  • Stellar 10.57 35055618996.227 % 1.2417 15:47
  • NEAR Protocol 252.4 1308238499 % 2.16159 15:47
  • Bitcoin Cash 15526.3 20099212.396651 % 0.48496 15:47
  • Uniswap 429.57 625118422.48295 % -2.19562 15:47
  • Litecoin 3444.21 77686554.613047 % -0.11907 15:47
  • Canton 6.37 39777686575.269 % 3.76052 15:47
  • Avalanche 568.91 443276347.27478 % 6.37022 15:47
  • Ethena USDe 49.16 4967162584.2121 % 0.03676 15:47
  • Sui 58.82 4118270447.6404 % 0.77933 15:47
  • Hedera 4.94 43997753966.473 % -0.16179 15:47
  • Gram (prev. Toncoin) 76.49 2820457059.1517 % 2.53824 15:47
  • Quant 12861.87 14544176.164081 % 2.27358 15:47
  • Bittensor 15053.92 11339645.9251 % 2.17308 15:47
  • Shiba Inu 0.000289 5.8923855572706E+14 % 0.23603 15:47
  • Tether Gold 204828 808994.63 % 0.72552 15:47
  • Cronos 3.33 49536838103.108 % -1.02534 15:47
  • Bitway 58.67 2708142280 % -0.26645 15:47
  • Ethena 11.83 13406250000 % -2.31662 15:47
  • Global Dollar 49.18 3167110368.7068 % 0.04474 15:47
  • Pump.fun 0.30973 464106975399.17 % -0.24969 15:47
  • OKB 6676.24 21000000 % 7.27074 15:47
  • Aave 8891.26 15435491.41936 % -0.8572 15:47
  • Ondo 25.08 4869330647 % 4.05858 15:47
  • Circle USYC 56.04 2112327217.1989 % 0.05191 15:47
  • MemeCore 51.51 2283283990.0679 % 1.9894 15:47
  • Ondo US Dollar Yield 56.49 2006245101.586 % 0.19248 15:47
  • Worldcoin 27.55 3800704447.6385 % -1.23042 15:47
  • Mantle 31.38 3302003382.5368 % -1.73821 15:47
  • Sky 4.33 23428778580.256 % -3.15579 15:47
  • Polkadot 59.48 1706101032.6087 % 1.44929 15:47
  • Aster 36.68 2713596421.7797 % 2.11295 15:47
  • Internet Computer 168.6 557256145.70033 % -0.6777 15:47
  • Morpho 133.46 700154396.99188 % 1.59344 15:47
  • Pepe 0.00021325 4.2069E+14 % -1.17362 15:47
  • Falcon USD 49 1826272758.3067 % 0.08275 15:47
  • PAX Gold 205187 435440.8215 % 0.76854 15:47
  • World Liberty Financial 2.77 31778337976 % 2.77944 15:47
  • USDD 49.12 1560926652 % 0.01435 15:47
  • Spiko Amundi Overnight Swap Fund (EUR) 56.19 1361719592.3757 % 0.52065 15:47
  • HTX DAO 8.418E-5 8.9823272863402E+14 % -0.46453 15:47
  • United Stables 49.14 1533644534.63 % 0.06152 15:47
  • Ethereum Classic 439.27 158661701.23225 % 0.79086 15:47
  • Bitget Token 98.27 699992029.6481 % 0.36068 15:47
  • Arbitrum 10 6785574605 % 0.04487 15:47
  • Venice Token 1386.49 48273941.412714 % 0.52861 15:47
  • BFUSD 49.13 1320000000 % -0.01438 15:47
  • Kaspa 2.15 27740102280.693 % 1.36861 15:47
  • Jupiter 17.4 3319369204.37 % 4.6147 15:47
  • Gate 551.41 104665628.81359 % 1.18047 15:47
  • POL (ex-MATIC) 5.31 10626899743.955 % 1.98344 15:47
  • JUST 6.82 8188743036.3417 % 1.75486 15:47
  • Algorand 6.12 9062766520.8853 % -2.16732 15:47
  • Render 106.09 518776241.28269 % 9.31967 15:47
  • KuCoin 382 139655021.2774 % 3.03086 15:47
  • Pi Network 4.31 11243034828.861 % 0.93665 15:47
  • Blockchain Capital 5319.9 9112111 % 0.04259 15:47
  • Lighter 190.13 250000000 % 0.26245 15:47
  • Filecoin 56.93 833378260 % 6.95177 15:47
  • Cosmos Hub 88.08 534551351.7652 % 0.48487 15:47
  • LayerZero 111.38 399144421.90813 % 9.46561 15:47
  • NEXO 42.13 1000000000 % 1.67675 15:47
  • Aerodrome Finance 40.81 999992619.27135 % -2.84168 15:47
  • Midnight 2.39 16607399400.635 % 2.39939 15:47
  • Injective 385.49 100000000 % 4.14868 15:47
  • PancakeSwap 120.68 318313048.60615 % -0.30805 15:47
  • ​​Stable 1.37 26967098422 % 4.25232 15:47
  • Invesco Short Duration US Government Securities Fund 552.52 66480537.272333 % 0.0721 15:47
  • VeChain 0.426711 85985041177 % 0.64109 15:47
  • Ether.fi 37.56 965350000 % 0.29747 15:47
  • Dash 2794.95 12852072.405232 % -3.46919 15:47
  • Aptos 41.19 871317527.69955 % 2.40792 15:47
  • Open USD 49.2 709002987.24 % 0.11299 15:47
  • Stacks 18.54 1872240065.2619 % 1.0781 15:47
  • GHO 49.15 699000000 % 0.03154 15:47
  • Akedo 1.47 22796250000 % -5.17524 15:47

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.